Min. Order: | 1000 Piece/Pieces |
---|---|
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 5000PCS/MON |
Packing: | 8PCS/CTN |
Delivery Date: | 30DAYS |
LED: | 1*30W high power LED | Lighting angle: | 60°/120° |
---|---|---|---|
Case materials: | Die-cast Alum. | Working voltage: | AC 85-265V |
Lumen: | 2400lm | CRI: | >75 |
Item No. | LP-30A | |
Light Source | 1*30W high power LED | |
LED Total Power | 30W | |
Power Efficiency | 88% | |
LED Luminous Efficiency | ≥95lm/w | |
LED Initial Flux | 2400lm(Tj=25°C) | |
Lamp's Efficiency | >90% | |
Color Index(CRI) | Ra>75 | |
Color Temperature(CCT) | Cool white;Pure white;Warm white | |
Beam Angle | 120° /60° | |
Light Distribution Curve(Beam Pattern) | Asymmertric(Bat Wing)/Rectangular Beam | |
Input Voltage | 85-264V AC / 12V DC / 24V DC | |
Frequency Rance | 50-60Hz | |
Power Factor(PF) | >0.97 | |
Total Harmonic Distortion(THD) | <20% | |
Storage Temperature | -40°C--80°C | |
Working Environment | -40°C--50°C;10%-90%RH | |
Junction Temperature(Tj) | 60°C±10%(ta=25°C) | |
Light Body and Lampshade Material | Aluminum Alloy and PC | |
Working Lifetime | >50000hrs |
Category: Portable LED Work Light